![]() | |||||
Name | Listing Price | Selling Price | SDE [Cash Flow] | Date Sold | |
![]() | |||||
| Gene's Meat Market | $500,000 | $500,000 | $204,000 | 4/3/2008 | |
| Country CLub for Dogs | $750,000 | $690,000 | $275,000 | 5/20/2008 | |
| Dairy Distributioin | $1,750,000 | $1,250,000 | $575,000 | ||
| Construction clean up company | $175,000 | $150,000 | $75,000 | ||
| Auto Body and Paint | $165,000 | $135,000 | $68,000 | ||
| Restaurant & Lounge | $125,000 | $100,000 | $45,000 | ||
| Specialty Bindry | $2,000,000 | $1,750,000 | $780,000 | ||
| Communications & Installation Co | $1,250,000 | $950,000 | $475,000 | ||
| Restaurant & Lounge | $300,000 | $250,000 | $75,000 | ||
| Organic Grocelry Store | $225,000 | $200,000 | $80,000 | ||
| Tire Factory | $650,000 | $550,000 | $205,000 | ||
| Restaurant & Lounge | $225,000 | $197,000 | $70,000 | ||
| Quizno's | $225,000 | $195,000 | $85,000 | ||
| Dog Kennel | $1,100,000 | $1,000,000 | $375,000 | ||
| Dog Kennel & RE | $1,350,000 | $1,100,000 | N/A | ||
| Ice Cream Franchise | $175,000 | $150,000 | $60,000 | ||
| Antique Furniture | $550,000 | $450,000 | $168,000 | ||
| Strip Mall | $1,750,000 | $1,500,000 | 7.5 % CAP | ||
| Circuit Assembly Technology Serv | $225,000 | $225,000 | $85,000 | ||
| Chevron Gas & Grocery | $1,250,000 | $1,000,000 | $405,000 | ||
| Restaurant & Lounge | $375,000` | $325,000 | $116,000 | ||
| Subsandwich & Salads | $275,000 | $215,000 | $93,000 | ||
| Auto Body and Paint | $450,000 | $425,000 | $145,000 | ||
| BBQ Restaurant & catering | $550,000 | $275,000 | $175,000 | ||
| Gass station with Service bays | $170.000 | $127,500 | $80,000 | ||
| Wholesale Durable goods | $350,000 | $300,000 | $104,000 | ||
| Wholesal Nondurable goods | $1,750,000 | $1,750,000 | $465,800 | ||
| Coffee House | $75,000 | $70,000 | $23,000 | ||
Copyright 2009, Norwest Business Sales Mergers & Acquistions, All Rights Reserved

